
- Supplement Facts
- Details
- Reviews
Details
Reviews
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as per bottleRegular price $32.99Regular priceUnit price per$32.99Sale price $32.99In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as per bottleRegular price $44.99Regular priceUnit price per$44.99Sale price $44.99In stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as per bottleRegular price $39.99Regular priceUnit price per$39.99Sale price $39.99In stock