| Each serving contains | Amount | % Daily Value |
|---|---|---|
| PurBiotic® | 71 mg | *** |
| 14 Strain Probiotic Complex | ||
| (which contains 25 billion CFU**) | ||
| (which contains 25 billion CFU**) | ||
| Lactobacillus plantarum UF-987 | ||
| Lactobacillus paracasei UF-19 | ||
| Lactobacillus rhamnosus GG | ||
| Lactobacillus acidophilus UF-5 | ||
| Lactobacillus casei UF-431 | ||
| Lactobacillus salivarius UF-862 | ||
| Streptococcus thermophilus UF-336 | ||
| Bifidobacterium lactis UF-26 | ||
| Lactobacillus brevis UF-35 | ||
| Lactobacillus gasseri UF-2055 | ||
| Bifidobacterium breve UF-3 | ||
| Bifidobacterium bifidum UF-910 | ||
| Bifidobacterium longum UF-536 | ||
| Lactobacillus bulgaricus UF-165 | ||
| Organic Jerusalem | 100 mg | *** |
| Artichoke Extract | ||
| (providing naturally-occurring prebiotic inulin) |
-
ColonCare360™ Complex, 60 Vegetarian Capsules
As low as $23.79 USD per bottleRegular price $32.99Regular priceUnit price per$32.99Sale price $32.99In stock -
CoreZyme XTS® Digestive Enzymes, 60 Capsules
As low as $15.97 USD per bottleRegular price $21.99Regular priceUnit price per$21.99Sale price $21.99In stock