Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene) 1125 mcg | 125% | |
| Vitamin C (as ascorbic acid^) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) (equivalent to 1000 IU) | 37.5 mcg | 188% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30mg | 200% |
| Thiamine (vitamin B1) (as thiamine mononitrate) | 40.5 mg | 3375% |
| Riboflavin (vitamin B2) | 37.5 mg | 2885% |
| Niacin (vitamin B3) (as niacinamide) | 45mg | 281% |
| Vitamin B6 (as pyridoxine hydrochloride) | 27mg | 1588% |
| Folate (as folic acid) | 1000 mcg DFE (600 mcg folic acid) | 250% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
| Biotin | 750 mcg | 2500% |
| Pantothenic acid (vitamin B5) (as d-calcium pantothenate) | 15mg | 300% |
| Iodine (from kelp) | 82.5 mg | 55% |
| Zinc (as zinc citrate) | 10.5mg | 95% |
| Selenium (as selenium l-methionine complex) | 112 mcg | 204% |
| Copper (as copper chelate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 3 mg | 130% |
| Chromium (as chromium amino nicotinate) | 112.5mcg | 321% |
| Molybdenum (as molybdenum glycinate chelate) | 112.5mcg | 250% |
| Organic Superfoods Blend | 1584 mg | *% |
| Advanced Enzyme and Prebiotic Blend | 1071 mg | *% |
| Organic Botanical Blend | 606 mg | *% |
| Japanese knotweed (root) (Extract (50% resveratrol) | 12 mg | *% |
-
Save 50%Omega Ultimate Shield™, 30 Softgels
As low as $19.54 USD per bottleRegular price $27.99Regular priceUnit price per$27.99Sale price $27.99In stock -
PurBiotic® ULTRA 25 BILLION CFU, 60 Vegetarian Capsules
As low as $23.79 USD per bottleRegular price $32.99Regular priceUnit price per$32.99Sale price $32.99In stock -
Save 50%Multi360® ULTRA, 180 Veggie Capsules
As low as $41.81 USD per bottleRegular price $54.99Regular priceUnit price per$54.99Sale price $54.99In stock