

- Details
- Reviews
- Supplement Facts
Details
Reviews
Supplement Facts
Supplement Facts
Each serving contains | Amount | % Daily Value |
---|---|---|
Vitamin C (as ascorbic acid^) | 500 mg | 556% |
Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
Riboflavin | 0.2 mg | 15% |
Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Copper (as copper sulfate) | 2 mg | 22% |
Zinc (as zinc citrate) | 25 mg | 227% |
Carotenoid Complex™ Ultra | ||
Lutein (from marigold flower) | 10 mg | * |
Astaxanthin (from algae) | 6 mg | * |
Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,560 JPY per bottleRegular price ¥4,937Regular priceUnit price per¥4,937Sale price ¥4,937In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as ¥5,086 JPY per bottleRegular price ¥6,732Regular priceUnit price per¥6,732Sale price ¥6,732In stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as ¥4,196 JPY per bottleRegular price ¥5,984Regular priceUnit price per¥5,984Sale price ¥5,984In stock