
- Supplement Facts
- Details
- Reviews
Details
Reviews
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,719 JPY per bottleRegular price ¥5,157Regular priceUnit price per¥5,157Sale price ¥5,157In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as ¥5,313 JPY per bottleRegular price ¥7,033Regular priceUnit price per¥7,033Sale price ¥7,033In stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as ¥4,383 JPY per bottleRegular price ¥6,251Regular priceUnit price per¥6,251Sale price ¥6,251In stock