Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,867 JPY per bottleRegular price ¥5,362Regular priceUnit price per¥5,362Sale price ¥5,362In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as ¥5,525 JPY per bottleRegular price ¥7,312Regular priceUnit price per¥7,312Sale price ¥7,312Out of stockSold out -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as ¥4,557 JPY per bottleRegular price ¥6,500Regular priceUnit price per¥6,500Sale price ¥6,500In stock