- Supplement Facts
- Details
Details
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value | ||
|---|---|---|---|---|
| Calories | 30 | |||
| Total Carbohydrate | 4 g | 1% | ||
| Dietary Fiber | 2 g | 7% | ||
| Total Sugar | 2 g | |||
| Organic Greens and Herbs Blend | 5400 mg | * | ||
| Organic Wheat Grass | ||||
| Organic Barley Grass | ||||
| Organic Oat Grass | ||||
| Organic Alfalfa Grass | ||||
| Organic Parsley (leaf) | ||||
| Organic Chlorella (Cracked Cell Wall) | ||||
| Organic Spirulina | ||||
| Organic Turmeric (root) | ||||
| Organic Moringa (leaf) | ||||
| Organic Fruit/Berry Blend | 2100 mg | * | ||
| Organic Apple (fruit) | ||||
| Organic Tomato (fruit) | ||||
| Organic Cranberry (fruit) | ||||
| Organic Pomegranate (fruit) | ||||
| Organic Blueberry (fruit) | ||||
| Organic Goji (fruit) | ||||
| Organic Strawberry (fruit) | ||||
| Organic Monk Fruit Extract | ||||
| Organic Vegetable Blend | 1320 mg | * | ||
| Organic Carrot (root) | ||||
| Organic Kale (leaf) | ||||
| Organic Beet Root | ||||
| Organic Spinach (leaf) | ||||
| Organic Cabbage (whole plant) | ||||
| Organic Broccoli (floret and stem) | ||||
| Organic Collard Greens (leaf) |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,775 JPY per bottleRegular price ¥5,235Regular priceUnit price per¥5,235Sale price ¥5,235In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as ¥5,394 JPY per bottleRegular price ¥7,140Regular priceUnit price per¥7,140Sale price ¥7,140In stock -
AcidRelief360® ULTRA + Probiotics, 60 Vegetarian Capsules
As low as ¥3,775 JPY per bottleRegular price ¥5,235Regular priceUnit price per¥5,235Sale price ¥5,235In stock -
Cholesterol360® Formula, 30 Vegetarian Capsules
As low as ¥3,775 JPY per bottleRegular price ¥5,235Regular priceUnit price per¥5,235Sale price ¥5,235Out of stockSold out