Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Calories | 23 | |
| Total Fat | 2 g | 3%** |
| Cholesterol | <5 mg | |
| Vitamin D3 (cholecalciferol) (equivalent to 1,000 IU) | 25 mcg | 125% |
| Fish Oil | 2,130 mg | * |
| Total Omega-3 Fatty Acids (as triglycerides) | 1,491 mg | * |
| EPA (as triglycerides) | 290 mg | * |
| DHA (as triglycerides) | 1,001 mg | * |
| Coffee Fruit Extract^ | 100 mg | * |
-
CUR-Q10 ULTRA Complex, 60 Vegetarian Capsules
As low as ¥5,529 JPY per bottleRegular price ¥7,318Regular priceUnit price per¥7,318Sale price ¥7,318In stock -
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,870 JPY per bottleRegular price ¥5,366Regular priceUnit price per¥5,366Sale price ¥5,366In stock