| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Calories | 20 | |
| Total Fat | 2 g | 3%** |
| Vitamin D3 (cholecalciferol) | 25 mcg | 125% |
| Fish Oil | 2,130 mg | * |
| Total Omega-3 Fatty Acids (as triglycerides) | 1,492 mg | * |
| EPA (Eicosapentaenoic Acid) | 290 mg | * |
| DHA (Docosahexaenoic Acid) | 1,000 mg | * |
| Coffee Fruit Extract | 100 mg | * |
-
CUR-Q10 ULTRA Complex, 60 Vegetarian Capsules
As low as ¥5,456 JPY per bottleRegular price ¥7,222Regular priceUnit price per¥7,222Sale price ¥7,222In stock -
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as ¥3,819 JPY per bottleRegular price ¥5,296Regular priceUnit price per¥5,296Sale price ¥5,296In stock