
- Supplement Facts
- Details
- Reviews
Details
Reviews
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Each serving contains: | Amount | % Daily Value** |
| Vitamin A (as beta carotene) | 3000 mcg | 333 |
| Vitamin C (as ascorbic acid# and magnesium ascorbate) | 1000 mg | 1,111 |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250 |
| Vitamin E (as d-alpha tocopheryl) | 134 mg | 893 |
| Thiamine (vitamin B1) (as thiamine HCl) | 25 mg | 2,083 |
| Riboflavin (vitamin B2) | 25 mg | 1,923 |
| Niacin (as niacinamide) | 25 mg | 156 |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,941 |
| Folate (as folic acid) | 400 mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833 |
| Biotin | 300 mcg | 1,000 |
| Pantothenic acid (as d-calcium pantothenate) | 50 mg | 1,000 |
| Calcium (as carbonate, citrate and amino acid chelate) | 400 mg | 31 |
| Magnesium (as oxide, citrate, taurinate, glycinate and ascorbate) | 400 mg | 95 |
| Zinc (as zinc L-monomethionine^) | 20 mg | 220 |
| Selenium (as L-selenomethionine) | 200 mcg | 364 |
| Copper (as amino acid chelate) | 2 mg | 222 |
| Manganese (as amino acid chelate) | 2 mg | 87 |
| Chromium (as polynicotinate and picolinate) | 200 mcg | 571 |
|
Green Foods Nutritional Blend: Aloe vera (leaf), spirulina (microalgae), organic wheat grass, chlorella (whole plant) and barley brass (aerial) | 500 mg | * |
|
High Antioxidant Blend: Grape seed extract, wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry extract, strawberry‡ | 400 mg | * |
| Trans-Resveratrol (as Japanese knotweed) (root) | 100 mg | * |
| Alpha Lipoic Acid | 100 mg | * |
| Grape Seed Extract (std. to 85% phenolic acid) | 50 mg | * |
| Green Tea Extract (std. to 99% polyphenols, 55% EGCG) (leaf) | 50 mg | * |
| Turmeric Extract (std. to 95% curcuminoids) (rhizome) | 20 mg | * |
| Coenzyme Q10 (as ubiquinone) | 10 mg | * |
| Lutein | 10 mg | * |
| Lycopene | 5 mg | * |
| Zeaxanthin | 2 mg | * |
| Mixed Tocotrienols | 2 mg | * |
| Mixed Carotenoids | 250 mcg | * |
-
NextLevel Curcumin™ Complex + CoQ10, 60 Softgels
As low as ¥8,763 JPY per bottleRegular price ¥11,102Regular priceUnit price per¥11,102Sale price ¥11,102In stock -
Omega Ultimate Shield™, 30 Softgels
As low as ¥3,101 JPY per bottleRegular price ¥4,442Regular priceUnit price per¥4,442Sale price ¥4,442In stock -
PurBiotic® ULTRA 25 BILLION CFU, 60 Vegetarian Capsules
As low as ¥3,776 JPY per bottleRegular price ¥5,236Regular priceUnit price per¥5,236Sale price ¥5,236In stock