| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as £18.03 GBP per bottleRegular price £24.75Regular priceUnit price per£24.75Sale price £24.75In stock -
Save 50%CUR-Q10 ULTRA Complex, 60 Softgels
As low as £25.75 GBP per bottleRegular price £33.75Regular priceUnit price per£33.75Sale price £33.75In stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as £21.25 GBP per bottleRegular price £30.00Regular priceUnit price per£30.00Sale price £30.00In stock