| Each serving contains | Amount | % Daily Value |
|---|---|---|
| PurBiotic® | 71 mg | *** |
| 14 Strain Probiotic Complex | ||
| (which contains 25 billion CFU**) | ||
| (which contains 25 billion CFU**) | ||
| Lactobacillus plantarum UF-987 | ||
| Lactobacillus paracasei UF-19 | ||
| Lactobacillus rhamnosus GG | ||
| Lactobacillus acidophilus UF-5 | ||
| Lactobacillus casei UF-431 | ||
| Lactobacillus salivarius UF-862 | ||
| Streptococcus thermophilus UF-336 | ||
| Bifidobacterium lactis UF-26 | ||
| Lactobacillus brevis UF-35 | ||
| Lactobacillus gasseri UF-2055 | ||
| Bifidobacterium breve UF-3 | ||
| Bifidobacterium bifidum UF-910 | ||
| Bifidobacterium longum UF-536 | ||
| Lactobacillus bulgaricus UF-165 | ||
| Organic Jerusalem | 100 mg | *** |
| Artichoke Extract | ||
| (providing naturally-occurring prebiotic inulin) |
-
ColonCare360™ Complex, 60 Vegetarian Capsules
As low as £18.04 GBP per bottleRegular price £24.77Regular priceUnit price per£24.77Sale price £24.77In stock -
CoreZyme XTS® Digestive Enzymes, 60 Capsules
As low as £12.11 GBP per bottleRegular price £16.51Regular priceUnit price per£16.51Sale price £16.51In stock