 

- Supplement Facts
- Details
- Reviews
      
        Details
      
      
    
    
        
          Reviews
        
        
      
      
        
          Supplement Facts
        
        
      
      Supplement Facts
| Each serving contains | Amount | % Daily Value | 
|---|---|---|
| Vitamin A (as beta-carotene) (equivalent to 5000 IU) | 3000 mcg | 333% | 
| Vitamin C (as ascorbic acid^^) | 500 mg | 556% | 
| Vitamin D3 (as cholecalciferol) (equivalent to 800 IU) | 20 mcg | 100% | 
| Vitamin E (natural d-alpha tocopheryl succinate) (equivalent to 100 IU) | 67 mg | 447% | 
| Thiamine (vitamin B1) (as thiamine HCl) | 25 mg | 2083% | 
| Riboflavin (vitamin B2) | 25 mg | 1923% | 
| Niacin (vitamin B3) (as niacinamide) | 25 mg | 156% | 
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% | 
| Folate (as folic acid) | 400 mcg | 100% | 
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% | 
| Biotin | 300 mcg | 1000% | 
| Pantothenic acid (vitamin B5) (as d-calcium pantothenate) | 50 mg | 1000% | 
| Calcium (as carbonate, citrate and amino acid chelate) | 200 mg | 15% | 
| Magnesium (as oxide and citrate) | 200 mg | 48% | 
| Zinc (as zinc monomethionine^) | 20 mg | 182% | 
| Selenium (as selenomethionine) | 100 mcg | 182% | 
| Copper (as copper chelate) | 1 mg | 111% | 
| Manganese (as manganese chelate) | 2 mg | 87% | 
| Chromium (as polynicotinate and picolinate) | 200 mcg | 571% | 
| Alpha Lipoic Acid | 25 mg | * | 
| Turmeric Extract (rhizome) (standardized to 95% curcuminoids) | 10 mg | * | 
| Grape seed extract (standardized to 95% proanthocyanidins) | 10 mg | * | 
| Lutein (from marigold (flower)) | 5 mg | * | 
| Mixed Tocopherols | 2 mg | * | 
| Lycopene | 2 mg | * | 
| Zeaxanthin (from marigold (flower)) | 0.5 mg | * | 
| Mixed Carotenoids | 250 mcg | * | 
- 
            
  
  
  
  
  
Omega Ultimate Shield™, 30 SoftgelsAs low as £15.08 GBP per bottleRegular price £21.39Regular priceUnit price per£21.39Sale price £21.39In stock
- 
            
Multi360® Advanced, 180 Vegetarian CapsulesAs low as £21.64 GBP per bottleRegular price £30.56Regular priceUnit price per£30.56Sale price £30.56Out of stockSold out
- 
            
MenoEase360™ ULTRA, 60 CapsulesAs low as £26.24 GBP per bottleRegular price £34.38Regular priceUnit price per£34.38Sale price £34.38In stock
 
                     
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
 
              
