- Supplement Facts
- Details
- Reviews
Details
Reviews
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 20.833% |
| L-Tyrosine (Free Form) | 200 mg | * |
| Choline Bitartrate | 150 mg | * |
| Ginkgo biloba Extract (leaf) | 120 mg | * |
| (Standardized to 24% Ginkgo Flavone Glycosides and 6% Terpene Lactones) | ||
| Bacopa monnieri 3:1 Extract (herb) | 100 mg | * |
| (equivalent to 300 mg of Bacopa monnieri herb) NeuroGold™ Complex | 100 mg | * |
| (Standardized to 55% Phosphatidylserine) | ||
| Lion's Mane Mushroom | 62.5 mg | * |
| 4:1 Extract (fruiting body) (equivalent to 250 mg of Lion's Mane fruiting body) | ||
| DMAE | 50 mg | * |
| (Dimethylaminoethanol Bitartrate) | ||
| Rhodiola rosea 5:1 Extract (root) | 10 mg | * |
| (equivalent to 50 mg of Rhodiola rosea root) |
-
CogniTrex PS™ Formula, 60 Vegetarian Capsules
As low as £21.64 GBP per bottleRegular price £30.55Regular priceUnit price per£30.55Sale price £30.55In stock -
OmegaIQ ULTRA Fish Oil with DHA, 60 Softgels
As low as £23.61 GBP per bottleRegular price £30.55Regular priceUnit price per£30.55Sale price £30.55In stock -
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as £18.36 GBP per bottleRegular price £25.20Regular priceUnit price per£25.20Sale price £25.20In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as £26.23 GBP per bottleRegular price £34.37Regular priceUnit price per£34.37Sale price £34.37In stock