

- Details
- Reviews
- Supplement Facts
Details
Reviews
Supplement Facts
Supplement Facts
Each serving contains | Amount | % Daily Value |
---|---|---|
Vitamin C (as ascorbic acid^) | 500 mg | 556% |
Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
Riboflavin | 0.2 mg | 15% |
Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Copper (as copper sulfate) | 2 mg | 22% |
Zinc (as zinc citrate) | 25 mg | 227% |
Carotenoid Complex™ Ultra | ||
Lutein (from marigold flower) | 10 mg | * |
Astaxanthin (from algae) | 6 mg | * |
Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as €20,89 EUR per bottleRegular price €28,68Regular priceUnit price perIn stock -
Save 50%
CUR-Q10 ULTRA Complex, 60 Softgels
As low as €29,85 EUR per bottleRegular price €39,11Regular priceUnit price perIn stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as €24,62 EUR per bottleRegular price €34,77Regular priceUnit price perIn stock