Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as $33.80 CAD per bottleRegular price $46.40Regular priceUnit price per$46.40Sale price $46.40In stock -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as $48.29 CAD per bottleRegular price $63.28Regular priceUnit price per$63.28Sale price $63.28Out of stockSold out -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as $39.84 CAD per bottleRegular price $56.25Regular priceUnit price per$56.25Sale price $56.25In stock