- Supplement Facts
- Details
- Reviews
Details
Reviews
Supplement Facts
Supplement Facts
| Each serving contains | Amount | % Daily Value | |
|---|---|---|---|
| Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 100 mg | 8333% | |
| Riboflavin (Vitamin B2) | 100 mg | 7692% | |
| Niacin (as niacinamide) | 100 mg | 625% | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 100 mg | 5882% | |
| Folate | 400 mcg | 100% | |
| Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4167% | |
| Biotin | 100 mcg | 333% | |
| Pantothenic Acid (as D-calcium pantothenate) | 100 mg | 2000% | |
| Choline Bitartrate | 100 mcg | * | |
| Inositol (Myo-Inositol) | 100 mcg | * |
-
Omega Ultimate Shield™, 30 Softgels
As low as $27.44 CAD per bottleRegular price $38.91Regular priceUnit price per$38.91Sale price $38.91In stock -
CalmTrex® ULTRA Stress Support, 60 Vegetarian Capsules
As low as $33.41 CAD per bottleRegular price $45.86Regular priceUnit price per$45.86Sale price $45.86In stock