Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Each serving contains: | Amount | % Daily Value** |
| Vitamin A (as beta carotene) | 750mcg | 83 |
| Vitamin C (as ascorbic acid) | 60mg | 67 |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125 |
| Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134 |
| Thiamin (vitamin B1) (as thiamin mononitrate) | 27 mg | 2,250 |
| Riboflavin (vitamin B2) | 25 mg | 1,923 |
| Niacin (as niacinamide) | 30mg | 188 |
| Vitamin B6 (as pyridoxine hydrochloride) | 18mg | 1,059 |
| Folate (as folic acid) | 400 mcg | 167 |
| Vitamin B12 (as methylcobalamin) | 67 mcg | 2,792 |
| Biotin | 500mcg | 1,667 |
| Pantothenic acid (as d-calcium pantothenate) | 10 mg | 2,000 |
| Iodine (from kelp) | 55 mg | 37 |
| Zinc (as zinc citrate) | 7 mg | 64 |
| Selenium (as selenium l-methionine complex) | 75 mcg | 136 |
| Copper (as copper chelate) | .7 mg | 78 |
| Manganese (as manganese citrate) | 2 mg | 87 |
| Chromium (as chromium amino nicotinate) | 75 mcg | 214 |
| Molybdenum (molybdenum glycinate chelate) | 75 mg | 167 |
| Organic Fruit & Vegetable Blend) | 1,056 mg | * |
| Prebiotic and Probiotic Blend | 714 mg | * |
| Organic Botanical Blend | 404 mg | * |
| Japanese knotweed (root) Extract (50% Resveratrol) | 8 mg | * |
-
NextLevel Curcumin™ Complex + CoQ10, 60 Softgels
As low as $74.25 CAD per bottleRegular price $97.27Regular priceUnit price per$97.27Sale price $97.27In stock -
Save 50%Omega Ultimate Shield™, 30 Softgels
As low as $27.45 CAD per bottleRegular price $38.92Regular priceUnit price per$38.92Sale price $38.92In stock -
PurBiotic® ULTRA 25 BILLION CFU, 60 Vegetarian Capsules
As low as $33.42 CAD per bottleRegular price $45.87Regular priceUnit price per$45.87Sale price $45.87In stock