Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as Ascorbic Acid, Amla Fruit) | 200 mg | 222% |
| Selenium (as L-Selenomethionine) | 115 mcg | 209% |
| LiverPure XTS™ Amino Complex | 400 mcg | * |
| N-Acetyl-L-Cysteine, L-Taurine, L-Isoleucine, Glycine, | ||
| L-Methionine, L-Leucine, L-Valine, L-Glutathione | ||
| Milk Thistle Blend | 400 mg | * |
| Milk Thistle Extract (seed) | ||
| Milk Thistle Extract (seed) | ||
| (Standardized to 80% Silymarin) | ||
| Alpha Lipoic Acid | 65 mg | * |
| Quercetin | 50 mg | * |
| Dandelion Extract (root) | 20 mg | * |
| Artichoke Extract (leaf and stem) | 20 mg | * |
| Phosphatidylcholine | 20 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
Regular price $46.75Sale price $23.38 (Save 50%) Regular price$46.75As low as $17.03 CAD per bottleIn stock -
Save 50%CUR-Q10 ULTRA Complex, 60 Softgels
Regular price $63.76Sale price $31.88 (Save 50%) Regular price$63.76As low as $24.33 CAD per bottleIn stock -
AcidRelief360® ULTRA + Probiotics, 60 Vegetarian Capsules
Regular price $46.75Sale price $14.03 (Save 70%) Regular price$46.75As low as $10.22 CAD per bottleIn stock -
Cholesterol360® Formula, 30 Vegetarian Capsules
Regular price $46.75Sale price $23.38 (Save 50%) Regular price$46.75As low as $17.03 CAD per bottleIn stock