Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin C (as ascorbic acid^) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1787% |
| Riboflavin | 0.2 mg | 15% |
| Vitamin B12 (as methylcobalamin) | 0.3 mcg | 13% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Copper (as copper sulfate) | 2 mg | 22% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Carotenoid Complex™ Ultra | ||
| Lutein (from marigold flower) | 10 mg | * |
| Astaxanthin (from algae) | 6 mg | * |
| Zeaxanthin (from marigold flower) | 2 mg | * |
-
PurZanthin™ ULTRA Astaxanthin 12 MG, 30 Softgels
As low as $34.27 AUD per bottleRegular price $47.04Regular priceUnit price per$47.04Sale price $47.04In stock -
Save 50%CUR-Q10 ULTRA Complex, 60 Softgels
As low as $48.96 AUD per bottleRegular price $64.15Regular priceUnit price per$64.15Sale price $64.15In stock -
CinnaPure® ULTRA with Portusana®, 60 Vegetarian Capsules
As low as $40.39 AUD per bottleRegular price $57.02Regular priceUnit price per$57.02Sale price $57.02In stock