Supplement Facts
| Each serving contains | Amount | % Daily Value |
|---|---|---|
| Vitamin A (as beta carotene) 3000 mcg | 333% | |
| Vitamin C (as ascorbic acid^) | 1000 mg | 1,111% |
| Vitamin D3 (as cholecalciferol) (equivalent to 1000 IU) | 25 mcg | 125% |
| Vitamin E (as natural d-alpha tocopheryl succinate) (equivalent to 200 IU) | 134 mg | 893% |
| Thiamine (vitamin B1) (as thiamine HCl) | 25 mg | 2,083% |
| Riboflavin (vitamin B2) | 25 mg | 1,923% |
| Niacin (vitamin B3) (as niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,941% |
| Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 120,000% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (vitamin B5) (as d-calcium pantothenate) | 50 mg | 1,000% |
| Calcium (as carbonate, citrate and amino acid chelate) | 400 mg | 31% |
| Magnesium (as oxide, taurinate, glycinate, citrate and ascorbate) | 400 mg | 95% |
| Zinc (as zinc monomethionine^^) | 20 mg | 182% |
| Selenium (as selenomethionine) | 200 mcg | 364% |
| Copper (as copper chelate) | 2 mg | 22% |
| Manganese (as manganese chelate) | 2 mg | 87% |
| Chromium (as polynicotinate and picolinate) | 200 mcg | 571% |
| Alpha Lipoic Acid | 50 mg | * |
| Grape Seed Extract (std. to 85% phenolic acid) | 50 mg | * |
| Green Tea Extract (std. to 99% polyphenols, 55% EGCG) (leaf) | 50 mg | * |
| Turmeric Extract (rhizome) (std. to 95% curcuminoids) | 20 mg | * |
| Coenzyme Q10 (as ubiquinone) | 10 mg | * |
| Lutein (from marigold (flower)) | 10 mg | * |
| Lycopene | 5 mg | * |
| Zeaxanthin (from marigold (flower)) | 2 mg | * |
| Mixed Tocopherols | 2 mg | * |
| Mixed Carotenoids | 250 mcg | * |
-
Omega Ultimate Shield™, 30 Softgels
As low as $28.13 AUD per bottleRegular price $39.90Regular priceUnit price per$39.90Sale price $39.90In stock -
PurBiotic® ULTRA 25 BILLION CFU, 60 Vegetarian Capsules
As low as $34.25 AUD per bottleRegular price $47.02Regular priceUnit price per$47.02Sale price $47.02In stock -
Multi360® ULTRA, 180 Veggie Capsules
As low as $59.95 AUD per bottleRegular price $78.38Regular priceUnit price per$78.38Sale price $78.38In stock