- Details
- Reviews
- Supplement Facts
Supplement Facts
Each serving contains | Amount | % Daily Value |
---|---|---|
Vitamin D3 (as cholecalciferol) (equivalent to 500 IU) | 12.5 mcg | 63% |
Vitamin K2 (as menaquinone-7) | 120 mcg | 100% |
Calcium (as calcium carbonate^ from eggshell) | 800 mg | 62% |
Magnesium (as magnesium oxide, citrate and amino acid chelate) | 400 mg | 95% |
Zinc (as zinc monomethionine) | 5 mg | 45% |
Copper (as copper gluconate) | 500 mcg | 55% |
Ginger Root Extract (std. to 10% gingerols) | 100 mg | * |
Turmeric Extract (std. to 95% total curcuminoids) (rhizome) | 100 mg | * |
Horsetail Extract (std. to 7% silica) (herb) | 2 mg | * |
Boron (as calcium fructoborate^^) | 500 mcg | * |
Related Products
-
MenoEase360™ ULTRA, 30 Vegetarian Capsules
As low as $33.99 USD per bottleRegular price $44.99Regular priceUnit price per$44.99Sale price $44.99 -
CUR-Q10 ULTRA Complex, 60 Softgels
As low as $33.99 USD per bottleRegular price $44.99Regular priceUnit price per$44.99Sale price $44.99